<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Proxima Centauri &#187; Astronomy</title>
	<atom:link href="http://www.proximacentauri.biz/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proximacentauri.biz</link>
	<description>A space travel resource</description>
	<lastBuildDate>Wed, 28 Oct 2009 22:36:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hubble Servicing Mission 4</title>
		<link>http://www.proximacentauri.biz/2009/09/09/hubble-servicing-mission-4/</link>
		<comments>http://www.proximacentauri.biz/2009/09/09/hubble-servicing-mission-4/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 21:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.proximacentauri.biz/?p=24</guid>
		<description><![CDATA[Well, it looks like the Hubble telescopes new bits are working well as the latest pictures stream out of the fabulous device. Now the folk in charge of controlling the space bourne telescope are busy bring all the systems back on line. So far the new pictures are stunning.
 Hubble telescope official site
]]></description>
			<content:encoded><![CDATA[<p>Well, it looks like the Hubble telescopes new bits are working well as the latest pictures stream out of the fabulous device. Now the folk in charge of controlling the space bourne telescope are busy bring all the systems back on line. So far the new pictures are stunning.</p>
<p><a href="http://www.hubblesite.org/servicing_mission_4/"> Hubble telescope official site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proximacentauri.biz/2009/09/09/hubble-servicing-mission-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kepler Planet hunting mission</title>
		<link>http://www.proximacentauri.biz/2009/03/09/the-kepler-planet-hunting-mission/</link>
		<comments>http://www.proximacentauri.biz/2009/03/09/the-kepler-planet-hunting-mission/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 17:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.proximacentauri.biz/?p=19</guid>
		<description><![CDATA[We recently found out about the Kepler Mission which launched at 0349GMT which is 2249EST on 7 March, from Cape Canaveral.  The really exciting  thing about this mission is that its looking for Rocky planets orbiting their star within what is known as the habitable zone of their Star. In short, these are planets that [...]]]></description>
			<content:encoded><![CDATA[<p>We recently found out about the Kepler Mission which launched at 0349GMT which is 2249EST on 7 March, from Cape Canaveral.  The really exciting  thing about this mission is that its looking for Rocky planets orbiting their star within what is known as the habitable zone of their Star. In short, these are planets that might be inhabitable.</p>
<p>Hundreds of planets have already been discovered outside the solar system, but they have been very un earth like. They have been Gas giants or Ice giants sometimes whizzing around their star at massive velocities. Its unlikely that life as we know it could easily exist on such planets. Then again who knows. However, when devoting immense resources to finding livable planets or extra terrestrial life, the searchers must concentrate their search on the avenues that offer them the highest probability of success. In essense they must look for planets that are as similar to Earth as possible.</p>
<p>For more definitive information about Kepler , visit  <a title="The Kepler mission homepage" href="http://kepler.nasa.gov/" target="_blank">The kepler mission homepage</a> .</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.proximacentauri.biz/2009/03/09/the-kepler-planet-hunting-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Planets</title>
		<link>http://www.proximacentauri.biz/2008/07/11/the-new-planets/</link>
		<comments>http://www.proximacentauri.biz/2008/07/11/the-new-planets/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 14:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.proximacentauri.biz/?p=4</guid>
		<description><![CDATA[For many years, there have been just 9  planets known to mankind, in the Whole Universe. Not because there aren't anymore, but because we could not see them, or accurately deduce their exsistence. All this has now changed dramatically over the past few Years. In this category, we shall be looking at these and other [...]]]></description>
			<content:encoded><![CDATA[<p>For many years, there have been just 9  planets known to mankind, in the Whole Universe. Not because there aren't anymore, but because we could not see them, or accurately deduce their exsistence. All this has now changed dramatically over the past few Years. In this category, we shall be looking at these and other developments in astronomy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proximacentauri.biz/2008/07/11/the-new-planets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
